|
Noise Dosimeter Comparison Guide |
|
NEW NoisePro Series Dosimeters |
||||||
| Accuracy |
NoisePro |
NoisePro DL |
NoisePro DLX |
NoisePro DLX-1 |
||
| Class/Type 2 | Y | Y | Y | - | ||
| Class/Type 1 | - | - | - | Y | ||
| Time History Resolution | NoisePro |
NoisePro DL |
NoisePro DLX |
NoisePro DLX-1 |
||
| 1, 5, 10, 15, 30 seconds | - | - | Y | Y | ||
| 1, 10, 60 seconds | - | - | - | - | ||
| 1 minute | - | Y | Y | Y | ||
| 1, 5, 10, 15, 30 minutes | - | - | Y | Y | ||
| 1 hour | - | - | Y | Y | ||
| Weighting/ Exchange Rates | NoisePro |
NoisePro DL |
NoisePro DLX |
NoisePro DLX-1 |
||
| A or C Weighting | Y | Y | Y | Y | ||
| A and C Weighting | - | - | - | - | ||
| Peak A, C, or Z Weighting | Y | Y | Y | Y | ||
| 3, 4, 5, 6 dB Exchange Rates | Y | Y | Y | Y | ||
| # of Dosimeters per RMS Channel | NoisePro |
NoisePro DL |
NoisePro DLX |
NoisePro DLX-1 |
||
| Two Dosimeters per RMS Channel | Y | Y | Y | Y | ||
| Four Dosimeters per RMS Channel | - | - | Y | Y | ||
| Time History Statistics per dosimeter | NoisePro |
NoisePro DL |
NoisePro DLX |
NoisePro DLX-1 |
||
| Lav/Leq | - | Y | Y | Y | ||
| FastMax & SlowMax | - | Y | Y | Y | ||
| FastMin & SlowMin | - | - | Y | Y | ||
| Fast Ceiling Count & Slow Ceiling Count | - | - | Y | Y | ||
| Lpeak | - | - | Y | Y | ||
| Data Available Via PC Download | NoisePro |
NoisePro DL |
NoisePro DLX |
NoisePro DLX-1 |
||
| Same as via Display | Y | Y | Y | Y | ||
| Statistical Distribution | Y | Y | Y | Y | ||
| Time History | - | Y | Y | Y | ||
| Recalculated Exposure Data | Y | Y | Y | Y | ||
| Alarm Set Points | NoisePro |
NoisePro DL |
NoisePro DLX |
NoisePro DLX-1 |
||
| Overall TWA value of Dosimeter #1 | Y | Y | Y | Y | ||
| Any time history interval Lavg/Leq for Dosimeter #1 | - | Y | Y | Y | ||
| Auto-Run Activators | NoisePro |
NoisePro DL |
NoisePro DLX |
NoisePro DLX-1 |
||
| (1) or (2) daily runs with choice of days of week | Y | Y | Y | Y | ||
| (1) One-Time run | Y | Y | Y | Y | ||
| Up to (4) One-Time runs | - | - | Y | Y | ||
| Auto-Stop on any HH:MM:SS duration | Y | Y | Y | Y | ||
| Data Storage | NoisePro |
NoisePro DL |
NoisePro DLX |
NoisePro DLX-1 |
||
| Non-Volatile memory retention with batteries removed | Y | Y | Y | Y | ||
| Minimum (40) hrs time history capacity with all data saved | - | Y | Y | Y | ||
| Data from up to (5) other dosimeters in Series | - | - | Y | Y | ||
| Data Communications | NoisePro |
NoisePro DL |
NoisePro DLX |
NoisePro DLX-1 |
||
| Infrared Serial Interface @ 115kbps | Y | Y | Y | Y | ||
| RS-232C | Y | Y | Y | Y | ||
| Remotely retrieve and view data from any unit in series | - | - | Y | Y | ||
|
|