|
SoundPro® Series Advanced Sound Level Meter Comparison Guide |
||||||||||||
| Features: |
SE2 |
SE2 1/1 |
SE2 1/3 |
DL2 |
DL2 1/1 |
DL2 1/3 |
SE1 |
SE1 1/1 |
SE1 1/3 |
DL1 |
DL1 1/1 |
DL1 1/3 |
| IEC/ANSI Class 1 SLM Standards | - | - | - | - | - | - | Yes | Yes | Yes | Yes | Yes | Yes |
| IEC/ANSI Class 2 SLM Standards | Yes | Yes | Yes | Yes | Yes | Yes | - | - | - | - | - | - |
| Integrating Sound Level Meters | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Real-Time Frequency Analyzer | - | Yes | Yes | - | Yes | Yes | - | Yes | Yes | - | Yes | Yes |
| Frequency Weightings A, C, Z, | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Time Response F,S,I | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Integration Thresholds | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Exchange Rates 3, 4, 5, 6 dB | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Datalogging | - | - | - | Yes | Yes | Yes | - | - | - | Yes | Yes | Yes |
| 1s to 60min Logging Interval | - | - | - | Yes | Yes | Yes | - | - | - | Yes | Yes | Yes |
| 0.1s to 24h Logging Interval | - | - | - | - | - | - | - | - | - | - | - | - |
| 1/1 Octave Spectra (31.5Hz to 8kHz) | - | - | - | - | - | - | - | - | - | - | - | - |
| 1/3 Octave Spectra (25Hz to 10kHz) | - | - | - | - | - | - | - | - | - | - | - | - |
| 1/1 Octave Spectra (16Hz to 16kHz) | - | Yes | Yes | - | Yes | Yes | - | Yes | Yes | - | Yes | Yes |
| 1/3 Octave Spectra (12.5Hz to 20kHz) | - | - | Yes | - | - | Yes | - | - | Yes | - | - | Yes |
| BackLit Display | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| BackLit Color Graphic Touch Screen | - | - | - | - | - | - | - | - | - | - | - | - |
| BackLit Keypad | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Compact Flash Card Slot | - | - | - | - | - | - | - | - | - | - | - | - |
| SD Card Slot | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| USB Communications | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Formatted Infrared Printer Reports | - | - | - | - | - | - | - | - | - | - | - | - |
| Optional Wired/Wireless Ethernet | - | - | - | - | - | - | - | - | - | - | - | - |
| Optional Remote View/Control via Browser | - | - | - | - | - | - | - | - | - | - | - | - |
| Programmable & Level Triggered Start/Stop | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Personal Login | - | - | - | - | - | - | - | - | - | - | - | - |
| Predefined OSHA, MSHA, ACGIH, ISO, 2003/10/EC Setup Profiles |
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| User-Defined Setup Profiles | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Multilingual Support: English, Spanish, German, French, Italian, Portuguese |
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Online Help | - | - | - | - | - | - | - | - | - | - | - | - |
| Voice Notes | - | - | - | - | - | - | - | - | - | - | - | - |
| Drawing/Text Notes | - | - | - | - | - | - | - | - | - | - | - | - |
| Sound Curve Capture | - | - | - | - | - | - | - | - | - | - | - | - |
| Back-Erase | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |