|
| Basic Sound Level Meter Comparison Guide | Other | |||||||
| Features: | 210 | 2100 | 1100 | 2200 | 1200 | 261 | ||
| Type1 | - | - | Yes | - | Yes | - | ||
| Type 2 | Yes | Yes | - | Yes | - | Yes | ||
| Logging | - | - | - | - | - | - | ||
| Integrating | - | - | - | Yes | Yes | - | ||
| Weighting | A | AC | AC | ACZ | ACZ | A&C | ||
| Response | FS | FS | FS | FS IMP PK |
FS IMP PK |
FS | ||
| Exchange Rates | n/a | n/a | n/a | 3 & 5 | 3 & 5 | - | ||
| QuestSuite Pro Support | - | - | - | - | - | - | ||
| Optional Filters | - | - | - | - | - | - | ||
| Remote Microphone | - | ** | ** | ** | ** | Yes | ||
| Activate Relay | - | - | - | - | - | Yes | ||
| Fixed Installation | - | - | - | - | - | Yes | ||
|
** When ordering, specify "Remote Option" Advanced Sound Level Meter Comparison GuideSound Level Meter Home Page |
|
|