|
SoundPro® DLX Comparison Guide |
||||||
| Features: | DLX-2 1/1 |
DLX-2 1/3 |
DLX-1 1/1 |
DLX-1 1/3 |
||
| IEC/ANSI Class 1 SLM Standards | - | - | Yes | Yes | ||
| IEC/ANSI Class 2 SLM Standards | Yes | Yes | - | - | ||
| (2) Integrating Sound Level Meters | Yes | Yes | Yes | Yes | ||
| (1) Real-Time Frequency Analyzer | Yes | Yes | Yes | Yes | ||
| Frequency Weightings A, C, Z, | Yes | Yes | Yes | Yes | ||
| Time Response F,S,I | Yes | Yes | Yes | Yes | ||
| Thresholds 0 to 140 dB | Yes | Yes | Yes | Yes | ||
| Exchange Rates 3, 4, 5, 6 dB | Yes | Yes | Yes | Yes | ||
| Time History Datalogging | Yes | Yes | Yes | Yes | ||
| 1s to 24h Logging Interval | Yes | Yes | Yes | Yes | ||
| Logging up to 104 Parameters per Interval | Yes | Yes | Yes | Yes | ||
| 1/1 Octave Spectra (31.5Hz to 8kHz) | Yes | Yes | - | - | ||
| 1/3 Octave Spectra (25Hz to 10kHz) | - | Yes | - | - | ||
| 1/1 Octave Spectra (16Hz to 16kHz) | - | - | Yes | Yes | ||
| 1/3 Octave Spectra (12.5Hz to 20kHz) | - | - | - | Yes | ||
| Back Lighted Color Graphic Touch Screen | Yes | Yes | Yes | Yes | ||
| Back Lighted Keypad | Yes | Yes | Yes | Yes | ||
| Compact Flash Card Slot | Yes | Yes | Yes | Yes | ||
| USB Communications | Yes | Yes | Yes | Yes | ||
| Formatted Infrared Printer Reports | Yes | Yes | Yes | Yes | ||
| Optional Wired/Wireless Ethernet | Yes | Yes | Yes | Yes | ||
| Optional Remote View/Control via Browser | Yes | Yes | Yes | Yes | ||
| Programmable & Level Triggered Start/Stop | Yes | Yes | Yes | Yes | ||
| Personal Login | Yes | Yes | Yes | Yes | ||
| Predefined OSHA, MSHA, ACGIH, ISO, 2003/10/EC Setup Profiles |
Yes | Yes | Yes | Yes | ||
| Unlimited User-Defined Setup Profiles | Yes | Yes | Yes | Yes | ||
| Multilingual Support: English, Spanish, German, French, Italian, Portuguese |
Yes | Yes | Yes | Yes | ||
| Online Help | Yes | Yes | Yes | Yes | ||
| Voice Notes | - | - | Yes | Yes | ||
| Drawing/Text Notes | - | - | Yes | Yes | ||
| Sound Curve Capture and Library | - | - | Yes | Yes | ||
| Back-Erase, User-Selected 5s to 2 h | - | - | Yes | Yes | ||
|
SoundPro DLX Home Page Basic Sound Level Meter Comparison Guide Advanced Sound Level Meter Comparison Guide Sound Level Meter Home Page |